| Auto-Pure 96/24Auto-Pure series products is an automated system for purifying DNA, RNA, proteins and cells from a variety of sample materials, such as blood, cells and tissue samples. The Auto-Pure purification technology is automated and enables high-speed, high-quality processing with no cross-contamination between the samples or reagent carry-over. The following automated instruments platforms are available for different processing requirements.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
◆ High throughput, fast extraction and modular design can meet variety of needs by on unit
Auto-Pure96 can process 96x1ml samples simultaneously Auto-Pure24 can process 24x10ml samples simultaneously 2. Open and multiple functions design can be provided more methods for reagent optimization, and also a reliable choice 3. Touchscreen interface and easy operation, parameters can be turned based on experimental requirements 4. Accurate temperature control system ensures stability of purification performance 5. Patent structure design with center rotary table which makes it occupies smaller area 6. Patent design for automatic loading and unloading structure of magnetic rod tip comb, which quaranteed stability and liability (Success rate > 99.99%)
◆ Simple and intelligentized operation 2. Start with self-check, equipped with power-off protection 3. 8-plate identification design guaranteed their target position, even though external forces exist 4. Automatic detection in case kit missing 5. With QR code identification, special reagent can be recognized, without setting program of obtaining protocols ◆ Compatible with automated systems (Optional)
◆ Operation information
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
제품소재 | 상세설명페이지 참고 |
---|---|
색상 | 상세설명페이지 참고 |
치수 | 상세설명페이지 참고 |
제조자 | 상세설명페이지 참고 |
세탁방법 및 취급시 주의사항 | 상세설명페이지 참고 |
제조연월 | 상세설명페이지 참고 |
품질보증기준 | 상세설명페이지 참고 |
A/S 책임자와 전화번호 | 상세설명페이지 참고 |
재화 등의 배송방법에 관한 정보 | 상품 상세설명페이지 참고 |
---|---|
주문 이후 예상되는 배송기간 | 상품 상세설명페이지 참고 |
제품하자가 아닌 소비자의 단순변심, 착오구매에 따른 청약철회 시 소비자가 부담하는 반품비용 등에 관한 정보 | 배송ㆍ교환ㆍ반품 상세설명페이지 참고 |
제품하자가 아닌 소비자의 단순변심, 착오구매에 따른 청약철회가 불가능한 경우 그 구체적 사유와 근거 | 배송ㆍ교환ㆍ반품 상세설명페이지 참고 |
재화등의 교환ㆍ반품ㆍ보증 조건 및 품질보증 기준 | 소비자분쟁해결기준(공정거래위원회 고시) 및 관계법령에 따릅니다. |
재화등의 A/S 관련 전화번호 | 상품 상세설명페이지 참고 |
대금을 환불받기 위한 방법과 환불이 지연될 경우 지연에 따른 배상금을 지급받을 수 있다는 사실 및 배상금 지급의 구체적 조건 및 절차 | 배송ㆍ교환ㆍ반품 상세설명페이지 참고 |
소비자피해보상의 처리, 재화등에 대한 불만처리 및 소비자와 사업자 사이의 분쟁처리에 관한 사항 | 소비자분쟁해결기준(공정거래위원회 고시) 및 관계법령에 따릅니다. |
거래에 관한 약관의 내용 또는 확인할 수 있는 방법 | 상품 상세설명페이지 및 페이지 하단의 이용약관 링크를 통해 확인할 수 있습니다. |
반품사유 | 반품 배송비 부담자 |
---|---|
단순변심 | 고객 부담이며, 최초 배송비를 포함해 왕복 배송비가 발생합니다. 또한, 도서/산간지역이거나 설치 상품을 반품하는 경우에는 배송비가 추가될 수 있습니다. |
고객 부담이 아닙니다. |
진행 상태 | 결제완료 | 상품준비중 | 배송지시/배송중/배송완료 |
---|---|---|---|
어떤 상태 | 주문 내역 확인 전 | 상품 발송 준비 중 | 상품이 택배사로 이미 발송 됨 |
환불 | 즉시환불 | 구매취소 의사전달 → 발송중지 → 환불 | 반품회수 → 반품상품 확인 → 환불 |
결제수단 | 환불시점 | 환불방법 |
---|---|---|
신용카드 | 취소완료 후, 3~5일 내 카드사 승인취소(영업일 기준) | 신용카드 승인취소 |
계좌이체 |
실시간 계좌이체 또는 무통장입금 취소완료 후, 입력하신 환불계좌로 1~2일 내 환불금액 입금(영업일 기준) |
계좌입금 |
휴대폰 결제 |
당일 구매내역 취소시 취소 완료 후, 6시간 이내 승인취소 전월 구매내역 취소시 취소 완료 후, 1~2일 내 환불계좌로 입금(영업일 기준) |
당일취소 : 휴대폰 결제 승인취소 익월취소 : 계좌입금 |
포인트 | 취소 완료 후, 당일 포인트 적립 | 환불 포인트 적립 |
상품군 | 취소/반품 불가사유 |
---|---|
의류/잡화/수입명품 | 상품의 택(TAG) 제거/라벨 및 상품 훼손으로 상품의 가치가 현저히 감소된 경우 |
계절상품/식품/화장품 | 고객님의 사용, 시간경과, 일부 소비에 의하여 상품의 가치가 현저히 감소한 경우 |
가전/설치상품 | 전자제품 특성 상, 정품 스티커가 제거되었거나 설치 또는 사용 이후에 단순변심인 경우, 액정화면이 부착된 상품의 전원을 켠 경우 (상품불량으로 인한 교환/반품은 AS센터의 불량 판정을 받아야 합니다.) |
자동차용품 | 상품을 개봉하여 장착한 이후 단순변심의 경우 |
CD/DVD/GAME/BOOK등 | 복제가 가능한 상품의 포장 등을 훼손한 경우 |
상품의 시리얼 넘버 유출로 내장된 소프트웨어의 가치가 감소한 경우 | |
노트북, 테스크탑 PC 등 | 홀로그램 등을 분리, 분실, 훼손하여 상품의 가치가 현저히 감소하여 재판매가 불가할 경우 |
This website is using a security service to protect itself from online attacks. The action you just performed triggered the security solution. There are several actions that could trigger this block including submitting a certain word or phrase, a SQL command or malformed data.
You can email the site owner to let them know you were blocked. Please include what you were doing when this page came up and the Cloudflare Ray ID found at the bottom of this page.
This website is using a security service to protect itself from online attacks. The action you just performed triggered the security solution. There are several actions that could trigger this block including submitting a certain word or phrase, a SQL command or malformed data.
You can email the site owner to let them know you were blocked. Please include what you were doing when this page came up and the Cloudflare Ray ID found at the bottom of this page.